Is a bird in the hand worth two in the bush? Apparently government and industry lawyers both think so.
I’m eating some squid nigiri and a baked crawfish California roll at my favorite sushi spot in Thousand Oaks to celebrate the end to this five-year escapade and pen this here blog entry. But enough about Tomodachi…back to the lawsuit.
This morning the final settlement for environmental impact-related lawsuits related to the 2010 Deepwater Horizon Blowout (aka the Gulf Oil Spill, aka the BP Oil Spill) was announced. British Petroleum agreed to pay $18.7 billion to settle a range of federal, state and local governmental claims stemming from their failed April 2010 effort to cement in/cap the successful exploratory well drilled 1,500 m below the surface of the ocean and 75 km (47 mi) off the Louisiana coastline. The ensuing three month-long “spill” (it was technically a blowout, but everyone calls it a spill and so I will adopt that de facto lingo from here on out) was the largest marine oil spill in U.S. history and second largest overall oil spill in U.S. history (the largest being the Lakeview Gusher that blewout on land 100 years prior to the Deepwater Horizon in southcentral California; go check out the admission-free Western Kern Oil Museum to learn more, only about 90 minutes from Camarillo).
As with so many things these days, I am of two minds when it comes to this settlement. The reality is that it will not make us whole relative to the impacts incurred from the 2010 spill. But I also know that our legal system is not up to the task of making us whole. The entire premise of an adversarial arena to settle technical questions is, quite frankly, a joke. But human nature being what it is, this is the system we are stuck with and the convention we have at hand. Given the litigious context in which we live, this was probably the best we could hope for as far as rapidly recovering funds to repair the environmental damage incurred across the northern Gulf of Mexico.
Properly interpreting the BP settlement
Step 1: The Reality
Lets begin with a clear statement of impact: The Louisiana coastal, offshore, and deep benthic regions bore the brunt of the ecological impacts from the Deepwater Horizon spill.
Step 2: Everyone Wants a Piece
As soon as oil starts erupting from the containment vessel or pipe, people start sticking their hands out. In the case of the Deepwater Horizon, every Gulf State ran to the front of the line with both hands out saying “What about me?” Leave out the fact that most of these governments have actively sought to limit regulatory oversight of the oil and gas industry and to properly mitigate for the impacts stemming from their own anti-wetland/anti-coastline policies (completely separate from oil or gas). Since the first week of May 2010, everything from the federal RESTOR act to the GOMRI has emphasized that money needs to flow to all of these Gulf States before anyone/anywhere else. So Texas and Florida get their slice even though any impacts to those areas from Deepwater Horizon oil were minimal at best. That translates into less for Louisiana’s environment.
Another large chunk of funds from this settlement will go to compensate for knock-on economic impacts of the spill such as shuttered oyster houses, hoteliers who experienced cancelled reservations, etc. That also translates into less for Louisiana’s environment.
Add to the all this the fact that the northern Gulf of Mexico was the most poorly studied and monitored region of the United States prior to the 2010 disaster. This was the only region of the United States without a Long-Term Ecological Research site (funded by the NSF), the location with the poorest array of littoral monitoring sites (ala our MARINe network here in California), etc. This all has made our estimating of the true magnitude of impacts from the spill difficult; if you fell off of edge of fog-shrouded cliff, you are hard pressed to know if you are perched 10 or 100 or 1,000 feet from the safety of the cliff-top trail.
Step 3: The Settlement By the Numbers:
Overall BP Payout: $18.7 billion
- $7.1 billion (over 15 years) for mitigating impacts documented by the Natural Resources Damage Assessment (NRDA; a federal effort governed by the Oil Pollution Act of 1990). Note that BP will claim they are spending $8.1 billion. In reality they will only be expending $7.1 from here forward as they are to be given credit for the nearly $1 billion they have spent to date on NRDA-related recovery projects prior to July 2010.
- $5.5 billion (over 15 years) for civil penalties dictated by the Clean Water Act. Note that much of this is a formulaic, dictated by how much oil (I think they have ignored the gas emissions) was released. This was also the reason BP was so strenuously challenging the world’s best estimate of the real amount of oil that was released from the wellhead (from the Joint Flow Rate Technical Group), ultimately getting Judge Barbier estimate of oil released lowered from the actual value of 4.19 million barrels to 3.19 million barrels.
- $4.9 billion (over 18 years) for economic claims.
- $232 million will be slated to cover any further damages not documented as of this morning. From their accounting tables, it looks like this will be held in reserve until the 18th year unless there is a credible argument put forth to access this sooner.
- <$1 billion to resolve claims from more than 400 local governments.
Texas: $388 million
- $238 million for NRDA (no Clean Water Act violation penalties were articulated).
- $150 million for economic damages.
Louisiana: $6.8 billion
- $5 billion for NRDA.
- $787 million in Clean Water Act penalties.
- $1 billion for economic impacts
This settlement will bring Louisiana’s total funding from BP for the Deepwater Horizon disaster to around $10 billion, more than any of the other Gulf state. Reacting to the settlement announcement, Louisiana Governor Bobby Jindal noted “these funds will allow us to build on the momentum gained through the state’s increased investment in coastal protection and restoration since 2008.” And if you believe Louisiana has seriously invested large sums in coastal restoration since 2008 or that Governor Jindal’s administration is even vaguely interested or capable of effectively launching such an investment, then I have a bridge to sell you…
Mississippi: $1.5 billion
- $183 million for NRDA
- $582 million for Clean Water Act penalties.
- $750 million for economic damage
Alabama: $1.3 billion
- $296 million for NRDA (no Clean Water Act violation penalties were articulated).
- $1 billion for economic damages
Florida: $3.25 billion
- $1.25 billion for NRDA and Clean Water Act violations (no press release has adequately distinguished these two categories sufficiently for me break these down further).
- $2 billion for its economic loss claims.
Environmental protection for Governor of Florida Rick Scott has historically been a very low priority. His historic actions imply his interest in the environment is limited. As long as something looks aesthetically pleasing, that appears to be good for this public servant. He was happy to note that this money will help “keep our state beautiful.” Good luck with that one.
BP: Mostly Upsides
This year has mostly been about upsides for BP. In addition to their successfully getting the estimate of oil released lowered, the company will be paying $7 billion less than it originally estimated it might have to pay for ecological impacts. In addition, all of the NRDA-related payments are classified as compensatory (unlike the Clean Water Act payments) and so will be tax deductible. Can anyone say “flat tax?” Also keep in mind that all of these payments will take place over 15 or 18 years.
In case you were wondering, BP reported gross profits (not gross revenue) of $4.13 billion in for the first three months of 2015 alone. For post blowout period (2011-2014), BP has reported gross profits of $199.85 billion. The settlement is 9.4% of that amount. Lots of money to be sure, but a minor bump all things considered. Investors agree with BP shares closing today up 4.7%.
Step 4: Putting that money to work
Given the paucity of pre-2010 data across the region and sheer technical difficulties of restoring pelagic or abyssal communities, most of this NRDA and Clean Water Act funds will be directed to coastal areas where we have much more experience and a more or less proven track record of recovering ecological functioning. Most states have articulated their desire to spend these monies on restoring coastal bottomland hardwood forests, marsh, oyster beds, sea grass beds, etc. And so now the political gamesmanship will kick into high gear. Everyone and their brother will be arguing that their project really needs this money. And given the fact that not all restoration projects cost the same (below see a classic example for the varying costs for restoring different types of wetlands, which I have adjusted to 2015 dollars), coastal resource managers will find themselves very popular over the coming months and years. Don’t worry about political interference from state capitols. That never, ever, ever happens in Louisiana.
Healing the Louisiana delta
Louisiana is unfortunately the home to greatest magnitude of wetland loss in the lower 48 states. Setting the politics, selection criteria, and such aside, several folks asked me today if this amount of money will be “enough” to help improve the condition of our degrading Louisiana coastline. As a classic academic, my answer is of course “no, it is never enough.” In this case, I might actually be right. These monies will be a huge shot in the arm for Louisiana coastal restoration (roughly $500 million a year for 15 years), but a far cry from what we need to get the Mississippi Delta into an even vaguely sustainable state.
So, how much would we need spend?
In 2012, the State of Louisiana put forth their Coastal Master Plan. This plan called for $50 billion dollars to be spent over 50 years on a wide array of projects. In classic Louisiana style the state has actively chosen to not fund this fully themselves (going so far as to pass legislation declaring illegal efforts to hold wetland destroyers to account). Political leaders to date have relied instead on petitions to the federal government and this much hoped for BP settlement to underwrite their effort.
We can also contrast the scale of this BP funding to a quick glance at our demonstration large-scale coastal and wetland restoration efforts to date in Louisiana. These example projects below are funded by the Coastal Wetlands Planning, Protection and Restoration Act, (CWPPRA pronounced quip-rah), a program launched in 1990 to identify, prepare, and fund construction of large-scale coastal wetlands restoration projects. These projects are mostly experiments designed to prove a restoration concept or test a methodology.
CWPPRA Project List
Project Name | Lead Agency | Project Types | Parishes | Current Estimate | Net Acres Benefited |
---|---|---|---|---|---|
No Name Bayou Marsh Creation | NMFS | Marsh Creation | Cameron | 28253136 | 497 |
Shell Beach South Marsh Creation | EPA | Marsh Creation | St. Bernard | 28101518 | 344 |
New Orleans Landbridge Shoreline Stablization | USFWS | Marsh Creation | Orleans | 17549317 | 167 |
West Fourchon Marsh Creation & Nourishment | NMFS | Marsh Creation | Lafourche | 29405764 | 304 |
Caminada Headlands Back Barrier Marsh Creation | EPA | Marsh Creation | Lafourche | 31034094 | 181 |
Bayou Grande Cheniere Marsh & Ridge Restoration | USFWS | Marsh Creation | Plaquemines | 29104945 | 264 |
South Grand Chenier Marsh Creation - Baker Tract | NRCS | Marsh Creation | Cameron | 25441833 | 393 |
Island Road Marsh Creation & Nourishment | NMFS | Marsh Creation | Terrebonne | 39185267 | 312 |
Bayou Dupont Sediment Delivery | EPA | Marsh Creation | Jefferson, Plaquemines | 38279163 | 383 |
Terracing & Marsh Creation South of Big Mar | USFWS | Marsh Creation, Terracing | Plaquemines | 23692705 | 303 |
Cameron Meadows Marsh Creation and Terracing | NMFS | Marsh Creation, Terracing | Cameron | 27685820 | 264 |
North Catfish Lake Marsh Creation | NRCS | Marsh Creation | Lafourche | 30385887 | 401 |
Northwest Turtle Bay Marsh Creation | USFWS | Marsh Creation | Jefferson | 23198757 | 407 |
Oyster Bayou Marsh Creation and Terracing | NMFS | Marsh Creation, Terracing | Cameron | 29781355 | 433 |
LaBranche Central Marsh Creation | NRCS | Marsh Creation | St. Charles | 42159208 | 731 |
Cole's Bayou Marsh Restoration | NMFS | Marsh Creation, Hydrologic Restoration | Vermilion | 26631224 | 398 |
Kelso Bayou Marsh Creation | NRCS | Marsh Creation | Cameron | 16632765 | 274 |
Cameron-Creole Watershed Grand Bayou Marsh Creation | USFWS | Marsh Creation | Cameron | 23405612 | 476 |
Coastwide Vegetative Planting | NRCS | Vegetative Planting | 12689725 | 779 | |
Bayou Bonfouca Marsh Creation | USFWS | Marsh Creation | St. Tammany | 23875866 | 478 |
Terrebonne Bay Marsh Creation-Nourishment | USFWS | Marsh Creation | Terrebonne | 27414401 | 353 |
Cheniere Ronquille Barrier Island Restoration | NMFS | Barrier Island Restoration | Plaquemines | 43828285 | 308 |
Freshwater Bayou Marsh Creation | NRCS | Marsh Creation | Vermilion | 25523755 | 279 |
LaBranche East Marsh Creation | NRCS | Marsh Creation | St. Charles | 32323291 | 715 |
Lost Lake Marsh Creation and Hydrologic Restoration | USFWS | Marsh Creation | Terrebonne | 34626728 | 452 |
Grand Liard Marsh and Ridge Restoration | NMFS | Marsh Creation | Plaquemines | 42579616 | 370 |
Bertrandville Siphon (Deauthorized) | EPA | Freshwater Diversion | Plaquemines | 22578278 | 1613 |
Cameron-Creole Freshwater Introduction | NRCS | Freshwater Diversion | Cameron | 12787044 | 473 |
Non-Rock Alternatives to Shoreline Protection Demonstration | NRCS | Demonstration | 6108699 | 0 | |
Central Terrebonne Freshwater Enhancement | NRCS | Hydrologic Restoration | Terrebonne | 16640120 | 233 |
West Pointe a la Hache Marsh Creation | NRCS | Marsh Creation | Plaquemines | 16136639 | 203 |
Bayou Dupont Marsh and Ridge Creation | NMFS | Marsh Creation | Jefferson | 38539615 | 186 |
South Lake Lery Shoreline and Marsh Restoration | USFWS | Outfall Management | 32466987 | 409 | |
Bio-Engineered Oyster Reef Demonstration | NMFS | Demonstration | 2291276.22 | 0 | |
Sediment Containment System for Marsh Creation Demonstration | NRCS | Demonstration | 1163343 | 0 | |
Alligator Bend Marsh Restoration and Shoreline Protection (Inactive) | NRCS | Marsh Creation | Orleans | 29891722 | 181 |
Madison Bay Marsh Creation and Terracing | NMFS | Marsh Creation | Terrebonne | 38798788 | 334 |
West Belle Pass Barrier Headland Restoration | NMFS | Marsh Creation, Barrier Headland | Lafourche | 42250417 | 305 |
Enhancement of Barrier Island Vegetation Demonstration | EPA | Demonstration, Vegetative Planting | 919599 | 0 | |
Lake Hermitage Marsh Creation | USFWS | Marsh Creation | Plaquemines | 38300898 | 447 |
Venice Ponds Marsh Creation and Crevasses (Inactive) | EPA | Marsh Creation, Water Diversion | Plaquemines | 1074522 | 318 |
South Shore of the Pen Shoreline Protection and Marsh Creation | NRCS | Shoreline Protection | Jefferson | 21639574 | 106 |
East Marsh Island Marsh Creation | EPA | Marsh Creation | Iberia | 23025451 | 169 |
Shoreline Protection Foundation Improvements Demonstration | COE | Demonstration, Shoreline Stabilization | Vermilion | 1055000 | 0 |
Goose Point/Point Platte Marsh Creation | USFWS | Marsh Creation | St. Tammany | 14558123.48 | 436 |
Whiskey Island Back Barrier Marsh Creation | EPA | Barrier Island Restoration, Marsh Creation | Terrebonne | 30414086 | 272 |
Bayou Dupont Sediment Delivery System | EPA | Marsh Creation, Dredged Material | Jefferson, Plaquemines | 27702940.56 | 326 |
Floating Marsh Creation Demonstration | NRCS | Marsh Creation, Demonstration | Jefferson, Lafourche, Plaquemines, St. Charles, St. Mary, Terrebonne, St. John the Baptist | 1080891 | 0 |
South White Lake Shoreline Protection | COE | Shoreline Protection | Vermilion | 14466980.83 | 844 |
Barataria Basin Landbridge Shoreline Protection, Phase 4 | NRCS | Shoreline Protection | Jefferson | 17709216.57 | 256 |
Pass Chaland to Grand Bayou Pass Barrier Shoreline Restoration | NMFS | Barrier Island Restoration | Plaquemines | 40710723.33 | 263 |
Dedicated Dredging on the Barataria Basin Landbridge | USFWS | Marsh Creation | Jefferson | 16286153 | 242 |
Little Lake Shoreline Protection/ Dedicated Dredging Near Round Lake | NMFS | Marsh Creation, Shoreline Protection | Lafourche | 29442353.14 | 713 |
Barataria Barrier Island Complex Project: Pelican Island & Pass La Mer | NMFS | Barrier Island Restoration | Plaquemines | 77290188 | 334 |
Holly Beach Sand Management | NRCS | Shoreline Protection | Cameron | 14130232.86 | 330 |
Coastwide Nutria Control Program | NRCS | Herbivory Control | Ascension, Calcasieu, Cameron, Iberia, Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St. Charles, St. Mary, St. Tammany, Terrebonne, Vermilion, St. James, St. John the Baptist, St. Martin, Assumption, Jefferson Davis, Acadia, Lafayette, West Baton Rouge, East Baton Rouge, Iberville, Livingston, Tangipahoa | 68040614.41 | 14963 |
South Grand Chenier Marsh Creation | USFWS | Hydrologic Restoration | Cameron | 22623346 | 414 |
Grand Lake Shoreline Protection | NRCS | Shoreline Protection | Cameron | 10055616 | 45 |
West Lake Boudreaux Shoreline Protection and Marsh Creation | USFWS | Marsh Creation, Shoreline Protection | Terrebonne | 19449961.1 | 277 |
Ship Shoal: Whiskey West Flank Restoration (Inactive) | EPA | Barrier Island Restoration | Terrebonne | 3742053 | 195 |
Raccoon Island Shoreline Protection/Marsh Creation | NRCS | Marsh Creation, Shoreline Protection | Terrebonne | 20114792 | 71 |
Hydrologic Restoration and Vegetative Planting in the des Allemands Swamp | EPA | Freshwater Diversion | St. James | 8263731 | 941 |
Delta Management at Fort St. Philip | USFWS | Sediment and Nutrient Trapping, Outfall Management | Plaquemines | 2739727.47 | 267 |
East Sabine Lake Hydrologic Restoration | USFWS | Hydrologic Restoration | Cameron | 6049989.79 | 225 |
Rockefeller Refuge Gulf Shoreline Stabilization | NMFS | Shoreline Protection | Cameron | 28082507 | 256 |
Grand-White Lakes Landbridge Protection | USFWS | Shoreline Protection | Cameron | 8584333.73 | 213 |
Lake Borgne Shoreline Protection | EPA | Shoreline Protection | St. Bernard | 27520807.84 | 165 |
GIWW Bank Restoration of Critical Areas in Terrebonne | NRCS | Shoreline Protection | Terrebonne | 13022246 | 64 |
North Lake Mechant Landbridge Restoration | USFWS | Marsh Creation, Vegetative Planting, Dredged Material | Terrebonne | 36734873 | 604 |
Terrebonne Bay Shore Protection Demonstration | USFWS | Demonstration, Shoreline Protection | Terrebonne | 2718818.22 | 0 |
Barataria Basin Landbridge Shoreline Protection, Phase 3 | NRCS | Shoreline Protection | Jefferson | 46231597 | 264 |
Black Bayou Culverts Hydrologic Restoration | NRCS | Hydrologic Restoration | Cameron | 16399059 | 540 |
GIWW - Perry Ridge West Bank Stabilization | NRCS | Shoreline Protection | Calcasieu | 2204708.74 | 83 |
Freshwater Introduction South of Highway 82 | USFWS | Hydrologic Restoration | Cameron | 6197671.42 | 296 |
Chandeleur Islands Marsh Restoration | NMFS | Barrier Island Restoration | Plaquemines, St. Bernard | 839927.3 | 220 |
New Cut Dune and Marsh Restoration | EPA | Barrier Island Restoration | Terrebonne | 10652277.27 | 102 |
South Lake Decade Freshwater Introduction | NRCS | Freshwater Diversion, Shoreline Protection | Terrebonne | 5223806 | 202 |
Timbalier Island Dune and Marsh Creation | EPA | Barrier Island Restoration | Terrebonne | 15225089.67 | 273 |
Mandalay Bank Protection Demonstration | USFWS | Demonstration, Shoreline Protection | Terrebonne | 1732498.12 | 0 |
Freshwater Bayou Bank Stabilization - Belle Isle Canal to Lock (Inactive) | COE | Shoreline Stabilization | Vermilion | 1101737.99 | 241 |
Four Mile Canal Terracing and Sediment Trapping | NMFS | Sediment and Nutrient Trapping | Vermilion | 3792936.24 | 167 |
Sabine Refuge Marsh Creation, Cycle 1 | COE | Marsh Creation | Cameron | 3422432.76 | 214 |
Sabine Refuge Marsh Creation, Cycle 2 | COE | Marsh Creation | Cameron | 14351767.76 | 261 |
Sabine Refuge Marsh Creation, Cycle 3 | COE | Marsh Creation | Cameron | 3038248 | 187 |
Sabine Refuge Marsh Creation, Cycles 4 and 5 | USFWS | Marsh Creation | Cameron | 10328064 | 331 |
Humble Canal Hydrologic Restoration | NRCS | Hydrologic Restoration | Cameron | 1574926.34 | 378 |
Hopedale Hydrologic Restoration | NMFS | Hydrologic Restoration | St. Bernard | 2281286.68 | 134 |
Lake Portage Land Bridge | NRCS | Shoreline Protection | Vermilion | 1181128.92 | 24 |
Barataria Basin Landbridge Shoreline Protection, Phases 1 and 2 | NRCS | Shoreline Protection | Jefferson | 27852110.92 | 1304 |
Vegetative Plantings of a Dredged Material Disposal Site on Grand Terre Island | NMFS | Vegetative Planting | Jefferson | 346245.99 | 127 |
Pecan Island Terracing | NMFS | Sediment and Nutrient Trapping | Vermilion | 2390984.44 | 442 |
Thin Mat Floating Marsh Enhancement Demonstration | NRCS | Demonstration, Marsh Enhancement | Terrebonne | 538100.79 | 0 |
Barataria Bay Waterway East Side Shoreline Protection | NRCS | Shoreline Protection | Jefferson | 5224476.97 | 217 |
Black Bayou Hydrologic Restoration | NMFS | Hydrologic Restoration | Calcasieu, Cameron | 6500707.11 | 3594 |
Nutria Harvest for Wetland Restoration Demonstration | USFWS | Demonstration, Herbivory Control | Calcasieu, Cameron, Iberia, Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St. Charles, St. Mary, St. Tammany, Terrebonne, Vermilion, St. James, St. John the Baptist, St. Martin, Assumption, Livingston, Tangipahoa | 806220.05 | 0 |
Delta Wide Crevasses | NMFS | Water Diversion | Plaquemines | 4728318.75 | 2386 |
Dustpan Maintenance Dredging Operation | COE | Marsh Creation, Demonstration | Plaquemines | 1909020.36 | 0 |
North Lake Boudreaux Basin Freshwater Introduction | USFWS | Water Diversion | Terrebonne | 25766765 | 266 |
Penchant Basin Natural Resources Plan, Increment 1 | NRCS | Hydrologic Restoration | Terrebonne | 17628814 | 675 |
Oaks/Avery Canal Hydrologic Restoration, Increment 1 | NRCS | Hydrologic Restoration | Iberia, Vermilion | 2925215.88 | 160 |
Marsh Island Hydrologic Restoration | COE | Hydrologic Restoration | Iberia | 5143323.48 | 408 |
Sediment Trapping at "The Jaws" | NMFS | Sediment and Nutrient Trapping | St. Mary | 1653791.98 | 1999 |
Cheniere Au Tigre Sediment Trapping Demonstration | NRCS | Demonstration, Sediment and Nutrient Trapping | Vermilion | 624999.42 | 0 |
Naomi Outfall Management | NRCS | Outfall Management | Jefferson, Plaquemines | 2286063.84 | 633 |
Sweet Lake/Willow Lake Hydrologic Restoration | NRCS | Shoreline Protection | Cameron | 3929151.57 | 247 |
Freshwater Bayou Bank Stabilization | NRCS | Shoreline Protection | Vermilion | 5609593.06 | 511 |
Bayou Chevee Shoreline Protection | COE | Shoreline Protection | Orleans | 2589403.01 | 75 |
Raccoon Island Breakwaters Demonstration | NRCS | Barrier Island Restoration, Demonstration | Terrebonne | 1751046.07 | 0 |
Little Vermilion Bay Sediment Trapping | NMFS | Shoreline Protection, Sediment Trapping | Vermilion | 886029.62 | 441 |
Barataria Bay Waterway West Side Shoreline Protection | NRCS | Shoreline Protection | Jefferson | 3013365.37 | 232 |
Perry Ridge Shore Protection | NRCS | Shoreline Protection | Calcasieu | 2289090.4 | 1203 |
Plowed Terraces Demonstration | NRCS | Demonstration, Sediment and Nutrient Trapping | Cameron | 325640.54 | 0 |
East Timbalier Island Sediment Restoration, Phase 2 | NMFS | Barrier Island Restoration | Lafourche | 7600150.49 | 215 |
West Pointe a la Hache Outfall Management | NRCS | Hydrologic Restoration, Outfall Management | Plaquemines | 5370526 | 646 |
Lake Salvador Shoreline Protection Demonstration | NMFS | Demonstration, Shoreline Protection | St. Charles | 2801782.42 | 0 |
Cameron-Creole Maintenance | NRCS | Hydrologic Restoration | Cameron | 4644371 | 2602 |
Replace Sabine Refuge Water Control Structures | USFWS | Marsh Management | Cameron | 6177135.15 | 953 |
Channel Armor Gap Crevasse | COE | Sediment Diversion | Plaquemines | 888984.67 | 936 |
Mississippi River Gulf Outlet (MRGO) Disposal Area Marsh Protection | COE | Marsh Creation | St. Bernard | 318445.27 | 755 |
East Timbalier Island Sediment Restoration, Phase 1 | NMFS | Barrier Island Restoration | Lafourche | 3621543.58 | 1913 |
Lake Chapeau Sediment Input and Hydrologic Restoration, Point Au Fer Island | NMFS | Hydrologic Restoration, Marsh Creation | Terrebonne | 6847811.87 | 509 |
Whiskey Island Restoration | EPA | Barrier Island Restoration | Terrebonne | 7043188.2 | 1239 |
Brady Canal Hydrologic Restoration | NRCS | Hydrologic Restoration | Terrebonne | 7593751.69 | 297 |
Cote Blanche Hydrologic Restoration | NRCS | Hydrologic Restoration | St. Mary | 10093908.86 | 2223 |
Atchafalaya Sediment Delivery | NMFS | Hydrologic Restoration, Marsh Creation, Dredged Material | St. Mary | 2455669.05 | 2232 |
Big Island Mining | NMFS | Hydrologic Restoration, Marsh Creation, Dredged Material | St. Mary | 7003101.79 | 1560 |
Jonathan Davis Wetland Restoration | NRCS | Hydrologic Restoration | Jefferson | 28894638.64 | 510 |
Caernarvon Diversion Outfall Management | NRCS | Outfall Management | Plaquemines | 4536000 | 802 |
East Mud Lake Marsh Management | NRCS | Marsh Management | Cameron | 5392755.36 | 1520 |
Highway 384 Hydrologic Restoration | NRCS | Hydrologic Restoration | Cameron | 1586227.37 | 150 |
Clear Marais Bank Protection | COE | Shoreline Protection | Calcasieu | 3696087.79 | 1067 |
Freshwater Bayou Wetland Protection | NRCS | Hydrologic Restoration, Shoreline Protection | Vermilion | 6059652.91 | 1593 |
Fritchie Marsh Restoration | NRCS | Hydrologic Restoration | St. Tammany | 2201673.79 | 1040 |
Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 2 | USFWS | Hydrologic Restoration | Orleans | 1692551.58 | 1280 |
Point Au Fer Canal Plugs | NMFS | Hydrologic Restoration, Shoreline Stabilization | Terrebonne | 5544367.22 | 375 |
West Belle Pass Headland Restoration | COE | Shoreline Protection, Dredged Material | Lafourche | 6826754.41 | 474 |
Isles Dernieres Restoration Trinity Island | EPA | Barrier Island Restoration | Terrebonne | 10774974.19 | 109 |
Boston Canal/Vermilion Bay Bank Protection | NRCS | Shoreline Protection, Vegetative Planting | Vermilion | 1043748.21 | 378 |
GIWW (Gulf Intracoastal Waterway) to Clovelly Hydrologic Restoration | NRCS | Hydrologic Restoration | Lafourche | 12896358.2 | 175 |
Barataria Bay Waterway Wetland Restoration | COE | Marsh Creation | Jefferson | 1167831.94 | 445 |
Cameron Creole Plugs | USFWS | Hydrologic Restoration | Cameron | 1258100.84 | 865 |
Sabine National Wildlife Refuge Erosion Protection | USFWS | Shoreline Protection | Cameron | 1602656 | 5542 |
West Hackberry Vegetative Planting Demonstration | NRCS | Demonstration, Sediment Trapping, Vegetative Planting | Cameron | 256250.87 | 0 |
Cameron Prairie National Wildlife Refuge Shoreline Protection | USFWS | Shoreline Protection | Cameron | 1227123.44 | 247 |
West Bay Sediment Diversion | COE | Water Diversion | Plaquemines | 50863503 | 9831 |
Bayou Sauvage National Wildlife Refuge Hydrologic Restoration, Phase 1 | USFWS | Hydrologic Restoration | Orleans | 1680193.18 | 1550 |
Bayou LaBranche Wetland Creation | COE | Marsh Creation | St. Charles | 3786069.71 | 203 |
Falgout Canal Planting Demonstration | NRCS | Demonstration, Shoreline Protection, Vegetative Planting | Terrebonne | 206522.81 | 0 |
Timbalier Island Planting Demonstration | NRCS | Barrier Island Restoration, Demonstration, Vegetative Planting | Terrebonne | 300492.47 | 0 |
Isles Dernieres Restoration East Island | EPA | Barrier Island Restoration | Terrebonne | 8762415.77 | 9 |
Vermilion River Cutoff Bank Protection | COE | Shoreline Protection | Vermilion | 2047478.71 | 65 |
Coastwide Reference Monitoring System | USGS | Monitoring | Ascension, Calcasieu, Cameron, Iberia, Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St. Charles, St. Mary, St. Tammany, Terrebonne, Vermilion, St. James, St. John the Baptist, St. Martin, Assumption, Jefferson Davis, Acadia, Lafayette, West Baton Rouge, East Baton Rouge, Iberville, Livingston, Tangipahoa | 114607082 | |
TOTAL | 2283862836.83 | 101106 |
These projects in total cost just over $2 billion. This BP-provided funding will help out, but this alone will not solve the problem; rolling out these efforts for “real” will take at least an order of magnitude more funding.
Relevance for the Refugio Oil Spill
I hope the relevant authorities dealing with our current Refugio Spill will avoid the litigious track and be able to work out a reasonable settlement quickly and out of court. Dragging out these adversarial conflicts for months and years and decades helps no one and no ecosystem.
Leave a Reply